| ADMINISTRATION | ||||
| Chris Redman | University President | 785-749-8497 | ||
| Gary Tanner | Athletic Director, Interim | gtanner@haskell.edu | 785-749-8459 | |
| Denise Cesare | Program Assistant | denise.cesare@bie.edu | 785-749-8459 | |
| Lou Edith Hara | Faculty Athletic Representative | lhara@haskell.edu | 785-749-8404 | |
| Freda Gipp | Champions of Character Rep. | freda.gipp@bie.edu | 785-749-8407 | |
| Thomas Martinez | Student Assistant | 785-749-8459 | ||
| ATHLETIC PERFORMANCE | ||||
| Travis Barrett | Director of Athletic Performance | tbarrett@haskell.edu | 785-749-8459 | |
| EQUIPMENT/FACILITY OPERATIONS | ||||
| Rich Brewer | Equipment & Game Officials Contact | rbrewer@haskell.edu | 785-830-2748 | |
| Echo Keo | Student Intern | |||
| MEDIA RELATIONS | ||||
| Judith Gipp | Sports Information Dir., Interim | haskellathletics@yahoo.com | 785-749-8459 | |
| SPORTS MEDICINE | ||||
| Tim Kriley | Head Athletic Trainer | tkriley@haskell.edu | 785-830-2759 | |
| Natalie Sellers | Assistant Athletic Trainer | nsellers@haskell.edu | 785-830-2759 | |
| Monica Panay | Senior Student Trainer | |||
| CHEER AND SPIRIT SQUAD | ||||
| Tommy Amico | Head Coach | tamico@haskell.edu | 785-749-8459 | |
| MEN'S BASKETBALL | ||||
| Chad Kills Crow | Head Coach | ckillscrow@haskell.edu | 785-749-8459 | |
| Steve Byington | Assistant Coach | sbyington@haskell.edu | ||
| Marcus Tyner | Assistant Coach | |||
| WOMEN'S BASKETBALL | ||||
| Shane Flanagan | Head Coach | sflanagan@haskell.edu | 785-749-8459 | |
| Lois Stevens | Assistant | lstevens@haskell.edu | ||
| Autumn Burtt | Student Coach | aburtt@haskell.edu | ||
| MEN'S CROSS COUNTRY | ||||
| Al Gipp | Head Coach | agipp@haskell.edu | 785-830-2758 | |
| FOOTBALL | ||||
| Jimmy Snyder | Head Coach | jsnyder@haskell.edu | 785-830-2742 | |
| Joe Claunch | Offensive Coordinator | jclaunch@haskell.edu | 785-830-2741 | |
| Mario Torres | Defensive Coordinator | mtorres@haskell.edu | 785-830-2740 | |
| Rich Brewer | Defensive Backs | rbrewer@haskell.edu | 785-830-2748 | |
| Stan Holder, Jr. | Linebackers Coach | football@haskell.edu | 785-830-2741 | |
| Kelvin Starks | Offensive Line Coach | football@haskell.edu | 785-830-2741 | |
| Kenny McGee | Offensive Assistant, Student Coach | football@haskell.edu | 785-830-2741 | |
| Kyle McHenry | Defensive Assistant, Student Coach | football@haskell.edu | 785-830-2741 | |
| Burgess Navarro | Wide Receivers, Student Coach | football@haskell.edu | 785-830-2741 | |
| Kenny St. Pierre | Student Coach | kstpierre@haskell.edu | ||
| MEN'S GOLF | ||||
| Gary Tanner | Head Coach | gtanner@haskell.edu | 785-749-8459 | |
| Shannon Ross | Assistant Coach | sross@haskell.edu | ||
| SOFTBALL | ||||
| Joe Bointy | Head Coach | jbointy@haskell.edu | 785-830-2746 | |
| Rich Brewer | Assistant Coach | rbrewer@haskell.edu | 785-830-2748 | |
| Nicole Macias | Student Coach | nmacias@haskell.edu | ||
| MEN'S INDOOR TRACK AND FIELD | ||||
| Al Gipp | Head Coach | agipp@haskell.edu | 785-830-2758 | |
| Wade Allen | Assistant Coach | wallen@haskell.edu | ||
| VOLLEYBALL | ||||
| Nanabah Allison-Brewer | Head Coach | nallisonbrewer@haskell.edu | 785-832-6637 | |
| Joseph Brewer | Assistant Coach | jbrewer@haskell.edu | ||
| Alta Malchoff | Assistant Coach | amalchoff@haskell.edu | ||
| Pamela Tso | Student Coach | ptso@haskell.edu | ||
| Lori Tapahonso | Director of Operations | ltapahonso@haskell.edu | ||
| Haskell at | 6th of 7 |
| MCAC Conference Championships: April 22-23 | |
| Haskell at | FORFT |
| (RV) Central Baptist College |
| Haskell at | FORFT |
| (RV) Central Baptist College |
| Oklahoma Wesleyan University at | (5) | 15 |
| Haskell | 4 |
| Oklahoma Wesleyan University at | (5) | 32 |
| Haskell | 2 |
| (RV) Central Baptist College at | (5) | 15 |
| Haskell | 0 |
| (RV) Central Baptist College at | (6) | 10 |
| Haskell | 0 |
| Haskell at | No Team Score |
| Tabor Invitational | |
| results | |
| Haskell at | No Team Score |
| Tabor Invitational | |
| results | |
| Central Christian College at | 10 |
| Haskell | 11 |
| stats | |