| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 29 | 7:00 PM | @ | (RV) Bethany College | L-67-75 | stats | 0-1 | Details |
| November |
| | 1 | 7:30 PM | vs. | (11) McPherson College | L-72-79 | stats - recap | 0-2 | Details |
| | 4 | 7:00 PM | vs. | Baker University | L-62-80 | stats - recap | 0-3 | Details |
| | 7 | 7:00 PM | @ | Southwestern College | W-66-59 | stats - recap | 1-3 | Details |
| | 8 | 7:30 PM | vs. | University of St. Mary | W-79-70 | stats | 2-3 | Details |
| | 11 | 7:00 PM | @ | Tabor College | W-66-57 | stats | 3-3 | Details |
| | 15 | 7:00 PM | @ | Ottawa University | W-90-76 | stats | 4-3 | Details |
| | 18 | 4:00 PM | vs. | (RV) Bethany College | W-72-65 | stats - recap | 5-3 | Details |
| | McPherson College Classic |
| | 19 | 6:00 PM | @ | (11) McPherson College | L-73-78 (OT) | stats - recap | 5-4 | Details |
| | McPherson College Classic |
| | 22 | 7:00 PM | vs. | Tabor College | W-70-68 | stats - recap | 6-4 | Details |
| | 28 | 7:30 PM | vs. | Ottawa University | L-77-87 | stats - recap | 6-5 | Details |
| December |
| ^ | 2 | 7:00 PM | @ | Utah Valley State College | L-49-84 | stats | | Details |
| ^ | 16 | 7:30 PM | @ | South Dakota School of Mines & Tech. | L-68-80 | stats | | Details |
| ^ | 17 | 4:00 PM | @ | Oglala Lakota College | W-114-64 | stats | | Details |
| | 31 | 3:00 PM | vs. | Avila University | L-56-73 | stats | 6-6 | Details |
| January |
| | 2 | 7:30 PM | @ | (RV) University of St. Mary | L-76-83 | stats | 6-7 | Details |
| | 6 | 5:00 PM | @ | (18) Warner Southern | L-73-99 | stats | 6-8 | Details |
| | 7 | 7:00 PM | @ | (1) Northwood University | L-60-101 | stats | 6-9 | Details |
| * | 13 | 7:30 PM | vs. | Southwestern Christian University | L-65-68 | stats | 6-10 0-1 | Details |
| * | 14 | 5:00 PM | vs. | Oklahoma Wesleyan University | L-61-66 | stats | 6-11 0-2 | Details |
| * | 17 | 7:30 PM | vs. | Central Christian College | W-89-83 | stats - recap | 7-11 1-2 | Details |
| * | 20 | 7:30 PM | @ | College of the Ozarks | L-52-65 | stats | 7-12 1-3 | Details |
| * | 21 | 5:00 PM | @ | Central Baptist College | L-94-98 | stats | 7-13 1-4 | Details |
| * | 27 | 7:30 PM | @ | York College | W-88-84 | stats | 8-13 2-4 | Details |
| * | 28 | 5:00 PM | @ | (7) Bellevue University | L-60-81 | stats | 8-14 2-5 | Details |
| February |
| * | 3 | 7:30 PM | vs. | York College | L-69-80 | stats | 8-15 2-6 | Details |
| * | 4 | 5:00 PM | vs. | Bellevue University | L-67-75 | stats | 8-16 2-7 | Details |
| * | 7 | 7:30 PM | @ | Central Christian College | L-70-76 | stats | 8-17 2-8 | Details |
| * | 10 | 7:30 PM | vs. | College of the Ozarks | W-62-43 | stats - recap | 9-17 3-8 | Details |
| * | 11 | 5:00 PM | vs. | Central Baptist College | W-108-79 | stats | 10-17 4-8 | Details |
| | Senior Game |
| * | 17 | 7:30 PM | @ | Southwestern Christian University | W-82-66 | stats | 11-17 5-8 | Details |
| * | 18 | 5:00 PM | @ | Oklahoma Wesleyan University | L-78-89 | stats | 11-18 5-9 | Details |