| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 30 | 5:30 PM | vs. | McPherson College | W-77-66 | stats | 1-0 | Details |
| November |
| | 6 | 5:30 PM | @ | Baker University | L-70-82 | stats | 1-1 | Details |
| | 9 | 6:00 PM | vs. | (RV) Sterling College | L-64-68 | stats | 1-2 | Details |
| | Tara Patterson Classic |
| | 10 | 4:00 PM | vs. | (16) Southwestern College | L-59-88 | stats | 1-3 | Details |
| | Tara Patterson Classic |
| | 16 | 8:00 PM | vs. | Bethel College | W-70-62 | stats | 2-3 | Details |
| | Bethel Classic |
| | 17 | 2:00 PM | vs. | McPherson College | L-64-67 | stats | 2-4 | Details |
| | Bethel Classic |
| | 19 | 5:30 PM | @ | University of St. Mary | W-77-69 | stats | 3-4 | Details |
| | 20 | 5:30 PM | vs. | Tabor College | L-66-76 | stats | 3-5 | Details |
| | 27 | 5:30 PM | vs. | Ottawa University | L-57-63 | stats | 3-6 | Details |
| December |
| ^ | 1 | 2:00 PM | vs. | Oglala Lakota College | W-89-49 | | | Details |
| | 7 | 6:00 PM | vs. | William Woods University | L-57-63 | stats | 3-7 | Details |
| | 8 | 3:00 PM | vs. | Stephens College | W-67-57 | stats | 4-7 | Details |
| | 10 | 6:00 PM | @ | Ottawa University | L-49-51 | stats | 4-8 | Details |
| | 14 | 6:00 PM | @ | Mid America Christian | L-56-62 | stats | 4-9 | Details |
| | 31 | 12:00 PM | @ | Peru State College | L-49-74 | stats | 4-10 | Details |
| January |
| * | 8 | 5:30 PM | @ | (4) College of the Ozarks | L-59-64 | stats | 4-11 0-1 | Details |
| * | 12 | 3:00 PM | vs. | Central Christian College | W-61-40 | stats | 5-11 1-1 | Details |
| * | 15 | 5:30 PM | vs. | (RV) College of Saint Mary | L-59-72 | stats | 5-12 1-2 | Details |
| * | 18 | 5:30 PM | @ | York College | W-58-46 | stats | 6-12 2-2 | Details |
| * | 19 | 3:00 PM | @ | Waldorf College | L-55-62 | stats | 6-13 2-3 | Details |
| * | 22 | 5:30 PM | @ | (22) Oklahoma Wesleyan University | L-66-78 | stats | 6-14 2-4 | Details |
| * | 25 | 5:30 PM | vs. | Central Baptist College | W-64-58 | stats | 7-14 3-4 | Details |
| * | 26 | 3:00 PM | vs. | Southwestern Christian University | W-70-63 | stats | 8-14 4-4 | Details |
| * | 29 | 5:30 PM | @ | Central Christian College | W-67-35 | stats | 9-14 5-4 | Details |
| February |
| * | 2 | 3:00 PM | vs. | (2) College of the Ozarks | L-52-82 | stats | 9-15 5-5 | Details |
| * | 5 | 5:30 PM | @ | (RV) College of Saint Mary | L-47-70 | stats | 9-16 5-6 | Details |
| * | 8 | 5:30 PM | vs. | York College | L-67-75 | stats - recap | 9-17 5-7 | Details |
| * | 9 | 3:00 PM | vs. | Waldorf College | W-76-73 (OT) | stats | 10-17 6-7 | Details |
| * | 12 | 5:30 PM | vs. | (19) Oklahoma Wesleyan University | L-53-66 | stats | 10-18 6-8 | Details |
| * | 15 | 5:30 PM | @ | Central Baptist College | L-48-54 | stats | 10-19 6-9 | Details |
| * | 16 | 3:00 PM | @ | Southwestern Christian University | L-67-77 | stats | 10-20 6-10 | Details |
| * | 22 | 5:30 PM | vs. | Waldorf College | L-53-65 | | 10-21 6-11 | Details |
| | MCAC North Division Basketball Tournament - College of Saint Mary |