| | Day | Time | | Opponent | Score | | Record | |
| October |
| ^ | 27 | 4:00 PM | @ | Northern Arizona University | L-60-81 | stats | | Details |
| | Exhibition |
| | 30 | 7:30 PM | vs. | (18) McPherson College | L-54-66 | stats | 0-1 | Details |
| November |
| | 1 | 7:30 PM | @ | Kansas Wesleyan University | L-92-96 (2OT) | stats | 0-2 | Details |
| | 6 | 7:30 PM | @ | Baker University | L-50-65 | stats | 0-3 | Details |
| | 10 | 2:00 PM | vs. | Southwestern College | W-86-74 | stats - recap | 1-3 | Details |
| | 16 | 5:30 PM | vs. | (18) McPherson College | L-92-93 (2OT) | stats | 1-4 | Details |
| | Baker Classic |
| | 17 | 1:00 PM | vs. | Bethany College | W-81-71 (OT) | stats | 2-4 | Details |
| | Baker Classic |
| | 19 | 7:30 PM | @ | (12) University of St. Mary | L-71-85 | stats | 2-5 | Details |
| ^ | 23 | 7:00 PM | @ | Regis University | W-73-66 | stats | | Details |
| ^ | 24 | 7:00 PM | @ | Colorado School of Mines | L-52-101 | stats | | Details |
| | 27 | 7:30 PM | vs. | Ottawa University | L-66-79 | stats | 2-6 | Details |
| December |
| ^ | 1 | 4:00 PM | vs. | Oglala Lakota College | W-94-64 | | | Details |
| | 3 | 7:00 PM | @ | Missouri Valley College | L-63-76 | stats | 2-7 | Details |
| | 8 | 2:00 PM | @ | William Woods University | L-64-81 | stats | 2-8 | Details |
| | 15 | 2:00 PM | vs. | (RV) University of St. Mary | L-70-80 | stats | 2-9 | Details |
| | 31 | 2:00 PM | @ | Peru State College | L-60-77 | stats | 2-10 | Details |
| January |
| * | 8 | 7:30 PM | @ | College of the Ozarks | L-52-69 | stats | 2-11 0-1 | Details |
| * | 12 | 5:00 PM | vs. | Central Christian College | L-65-68 | stats | 2-12 0-2 | Details |
| * | 15 | 7:30 PM | vs. | Bellevue University | L-67-68 | stats | 2-13 0-3 | Details |
| * | 18 | 7:30 PM | @ | (RV) York College | L-83-85 | stats | 2-14 0-4 | Details |
| * | 19 | 5:00 PM | @ | Waldorf College | L-53-65 | stats | 2-15 0-5 | Details |
| * | 22 | 7:30 PM | @ | (RV) Oklahoma Wesleyan University | L-68-87 | stats | 2-16 0-6 | Details |
| * | 25 | 7:30 PM | vs. | Central Baptist College | W-105-84 | stats | 3-16 1-6 | Details |
| * | 26 | 5:00 PM | vs. | Southwestern Christian University | L-58-59 | stats | 3-17 1-7 | Details |
| * | 29 | 7:30 PM | @ | Central Christian College | L-77-79 | stats | 3-18 1-8 | Details |
| February |
| * | 2 | 5:00 PM | vs. | College of the Ozarks | W-73-69 | stats | 4-18 2-8 | Details |
| * | 5 | 7:30 PM | @ | (RV) Bellevue University | L-57-71 | stats | 4-19 2-9 | Details |
| * | 8 | 7:30 PM | vs. | (16) York College | L-78-86 | stats - recap | 4-20 2-10 | Details |
| * | 9 | 5:00 PM | vs. | Waldorf College | L-58-77 | stats - recap | 4-21 2-11 | Details |
| * | 12 | 7:30 PM | vs. | (RV) Oklahoma Wesleyan University | W-90-86 | stats | 5-21 3-11 | Details |
| * | 15 | 7:30 PM | @ | Central Baptist College | L-76-94 | stats | 5-22 3-12 | Details |
| * | 16 | 5:00 PM | @ | Southwestern Christian University | W-69-67 | stats | 6-22 4-12 | Details |
| * | 22 | 7:30 PM | @ | York College | L-70-72 | | 6-23 4-13 | Details |
| | MCAC North Division Conference Tournament - York College |