
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Aspen Bell | FR | Arapaho, Wyo. | ||||
| Christina Belone | SR | Yah-ta-hey, N.M. | ||||
| Cleah Bowekaty | FR | Zuni, N.M. | Zuni High School | |||
| Talisa Budder | FR | Kenwood, Okla. | ||||
| Marie Caddo | FR | Whiteriver, Ariz. | ||||
| Eleanor Hernasy* | FR | Carnegie, Okla. | ||||
| Lightfeather Jake | FR | Prewitt, N.M. | Wingate High School | |||
| Jessica Llull | SO | Lawrence, Kan. | Free State High School | |||
| Samantha Taylor | FR | Zuni, N.M. | Southwestern Indian Polytechnic Ins | |||
| LaShayna Wells* | FR | Riverton, Wyo. | Riverside Indian High School | |||
| Candace Yazzie | SR | Nashitti/Twin Lakes, N.M. | Fort Lewis College |
| Haskell vs | 30th of 32 |
| 2012 NAIA National Cross Country Championships | |
| results | |
| Haskell at | 1st of 6 |
| MCAC Conference Championships and NAIA National Qualifier | |
| results | |
| Haskell at | 2nd of 7 |
| Ottawa University - Bob Boucek Invite | |
| results | |
| Haskell at | 3rd of 4 |
| Johnson County Community College - Dave Burgess Invite | |
| results | |
| Haskell at | 15th of 15 |
| University of Kansas - Rim Rock Classic | |
| results | |
| Haskell at | 4th of 8 |
| Tabor College - Tabor Invitational | |
| results | |
| Haskell at | 24th of 32 |
| University of Nebraska - Woody Greeno Invitational | |
| results | |
| Haskell at | 4th of 9 |
| Baker University - Maple Leaf Invitation | |
| results | |