
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 6 | Ashleigh Brown | FR | IF | R/R | 5-2 | Dewey, Okla. | Dewey High School |
| 8 | Jahna Yuhn | FR | C | R/R | 5-6 | Riley, Kan. | Clay Center High School |
| 9 | Christin Voice | SO | LF | R/R | 5-8 | Dallas, Texas | Hartshorne High School |
| 11 | Katie Keller-Manuelito | FR | IF | R/R | 5-8 | Bishop, Calif. | Bishop High School |
| 12 | Samantha Robertson | JR | IF-P | R/R | 5-9 | Jay, Okla. | Jay High School |
| 13 | Miranda Cobell | JR | OF | R/R | 5-4 | Eudora, Kan. | Eudora High School |
| 14 | Lauren Stanley | FR | OF | R/R | 5-9 | Corona, Calif. | Norco High School |
| 15 | LaReina Jim | JR | LF | R/R | 5-6 | Schurz, Nev. | Yerington High School |
| 15 | Jessica Tsosie* | FR | IF-P | R/R | 5-4 | Jemez Pueblo, N.M. | Santa Fe Indian School |
| 17 | Janelle Cronin | SO | IF | R/R | 5-11 | Gallup, N.M. | Gallup High School |
| 21 | Samantha Rambeau | SO | UT | R/R | 5-8 | Pyramid Lake, Nev. | Fernely High School |
| 22 | Nicole Macias | SR | IF-P | R/R | 5-8 | Tohajiilee, N.M. | Los Lunas High School |
| 23 | Kendall Calderon | SO | P | R/R | 6-0 | Little Rock, Ark. | Cabot High School |
| 32 | Alexis Martinez | SR | OF | R/R | 5-2 | Prescott, Ariz. | Prescott High School |
| Haskell at | FORFT |
| (RV) Central Baptist College |
| Haskell at | FORFT |
| (RV) Central Baptist College |
| Oklahoma Wesleyan University at | (5) | 15 |
| Haskell | 4 |
| Oklahoma Wesleyan University at | (5) | 32 |
| Haskell | 2 |
| (RV) Central Baptist College at | (5) | 15 |
| Haskell | 0 |
| (RV) Central Baptist College at | (6) | 10 |
| Haskell | 0 |
| Central Christian College at | 10 |
| Haskell | 11 |
| stats | |
| Central Christian College at | 18 |
| Haskell | 19 |
| stats | |
| Haskell at | (6) | 1 |
| Southwestern College | 9 | |
| stats | ||
| Haskell at | (6) | 8 |
| Southwestern College | 17 | |
| stats | ||