
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Lane Freeman | FR | DB | 5-10 | 190 | Sand Springs, Okla. | |
| 3 | Rudy Fulwider* | FR | DB | 5-6 | 140 | Temecula, Calif. | |
| 4 | Anthony Genia | FR | DB | 5-9 | 165 | Mount Pleasant, Mich. | |
| 5 | Durell Cooper | FR | DB | 5-9 | 190 | Anadarko, Okla. | |
| 6 | Paul Littlebear | FR | DB | 5-7 | 160 | Sapulpa, Okla. | |
| 7 | Maverick Lang | SO | QB | 6-2 | 195 | Pocola, Okla. | |
| 8 | Jordan Haught | SR | OL | 6-0 | 230 | Sapulpa, Okla. | |
| 9 | Canku One Star | FR | DB | 5-9 | 155 | Rosebud, S.D. | |
| 10 | Christian Dennis | FR | LB | 5-10 | 205 | Merriam, Kan. | |
| 11 | Brandon Beaton | FR | RB | 5-11 | 185 | Chowchilla, Calif. | |
| 12 | Peter Mahoney | JR | LB | 6-0 | 210 | Plummer, Idaho | |
| 13 | Ryan Alden | SR | QB | 6-3 | 200 | Walla Walla, Wash. | |
| 14 | Devin Leitka | SO | LB | 5-11 | 220 | Shawnee, Okla. | |
| 15 | Sky Hunter | FR | WR | 6-1 | 175 | Kyle, S.D. | |
| 16 | Derrick Hammer* | FR | DB | 5-10 | 181 | Westville, Okla. | |
| 17 | Nick Crisp | SR | TE | 6-3 | 270 | Coral Springs, Fla. | |
| 18 | Tyler Blaylock | SO | WR | 6-0 | 195 | Springdale, Ark. | |
| 19 | Shadowhawk Saldana | SO | WR | 6-1 | 195 | Waco, Texas | |
| 21 | Kaweta Coon | FR | RB | 5-9 | 180 | Atmore, Ala. | |
| 23 | Ian Holiday | SO | WR | 6-0 | 150 | Albuquerque, N.M. | |
| 25 | Malcolm Guest | SO | DB | 6-1 | 210 | Eagle Butte, S.D. | |
| 26 | Tyler Rhoades | FR | DB | 6-0 | 180 | Redding, Calif. | |
| 29 | Randall Williams* | FR | DB | 6-2 | 190 | Lawton, Okla. | |
| 32 | Steven Swinford | FR | LB | 6-0 | 225 | Hulbert, Okla. | |
| 34 | Kenny St. Pierre | SR | LB | 5-10 | 210 | Wagner, S.D. | |
| 36 | Ryan Harter | SO | DL | 6-2 | 210 | Spokane, Wash. | |
| 42 | Kenneth Simpson* | FR | RB | 5-10 | 200 | Hartshorne, Okla. | |
| 44 | Tyler Rogers | FR | LB | 6-0 | 207 | Westville, Okla. | |
| 45 | Josh Little Axe | SO | LB | 5-9 | 235 | Tecumseh, Okla. | |
| 46 | Vincent Wolfe* | SO | DL | 6-0 | 240 | Anadarko, Okla. | |
| 47 | Wylie Waters | SO | DB | 6-0 | 195 | Eagle Butte, S.D. | |
| 50 | Aundra Washington* | FR | DE | 5-11 | 250 | Tahlequah, Okla. | |
| 51 | Franco Bramante | FR | OL | 6-0 | 270 | Anadarko, Okla. | |
| 52 | Taylor Thurman | SO | DL | 5-10 | 230 | Claremore, Okla. | |
| 53 | Bryan Singer | SR | OL | 6-1 | 265 | Lodge Grass, Mont. | |
| 55 | Jesse Hammer | JR | OL | 6-3 | 255 | Kansas City, Kan. | |
| 56 | Justin Harter | JR | DL | 6-3 | 215 | Spokane, Wash. | |
| 57 | Brent Gray | FR | DL | 6-2 | 250 | Moore, Okla. | |
| 60 | Ty Cleveland | FR | OL | 6-0 | 260 | Glenpool, Okla. | |
| 65 | Dan Tanner* | FR | OL | 6-1 | 280 | Tulsa, Okla. | |
| 68 | Dakota Berryhill | FR | DE | 6-0 | 246 | Sapulpa, Okla. | |
| 70 | Ben Keener | SO | OL | 6-1 | 310 | Claremore, Okla. | |
| 71 | Emery Brown | SR | OL | 5-10 | 235 | Camp Verde, Ariz. | |
| 74 | Kaleb Burns | FR | OL | 6-0 | 255 | N. Little Rock, Ark. | |
| 78 | Sam Byers | FR | OL | 5-10 | 250 | Shawnee, Okla. | |
| 79 | Owen Blackwood | FR | OL | 6-1 | 300 | Lawrence, Kan. | |
| 81 | Randall Battiest | FR | WR | 5-8 | 175 | Zuni, N.M. | |
| 87 | Caleb Chaffin | JR | WR | 6-2 | 213 | Lone Grove, Okla. | |
| 88 | Jordyn Monahan | FR | TE | 6-3 | 268 | Albuquerque, N.M. | |
| 92 | Tony Begay | SO | DL | 5-10 | 225 | Dilkon, Ariz. | |
| 99 | Aaron Pocowatchit | SO | DL | 6-1 | 205 | Lawton, Okla. |
| Trinity Bible College at | 34 |
| Haskell | 39 |
| Senior Game | |
| stats | |
| Haskell at | 0 |
| (22) Robert Morris College | 58 |
| stats | |
| Haskell at | 0 |
| Southwestern Assemblies of God Univ | 41 |
| stats | |
| Lindenwood University-Belleville at | 60 |
| Haskell | 20 |
| Homecoming Weekend | |
| stats | |
| Southwestern College at | 38 |
| Haskell | 12 |
| stats | |
| Bacone College at | 77 |
| Haskell | 13 |
| stats | |
| Haskell at | 7 |
| Tabor College | 56 |
| stats | |
| Robert Morris College at | 62 |
| Haskell | 6 |
| stats | |
| Haskell at | 13 |
| Presentation College | 26 |
| stats | |