
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Nataska Rouse | SR | Guard | 5-6 | Skiatook, Okla. | Prue High School |
| 3 | Lightfeather Jake | FR | Guard | 5-3 | Prewitt, N.M. | Wingate High School |
| 13 | Sydney Jessepe | SO | Guard | 5-7 | Mayetta, Kan. | Royal Valley High School |
| 15 | Shayna Everett | FR | Guard | 5-1 | Anchorage, Alaska | Bartlett High School |
| 22 | Kayla Davis | SR | Guard | 5-7 | Oklahoma City, Okla. | Crooked Oak High School |
| 23 | Jennifer Salabiye* | SO | Guard | 5-8 | Ganado, Ariz. | Ganado High School |
| 24 | Sharon Forte' | SR | Guard | 5-6 | Red Rock, Okla. | Frontier High School |
| 30 | Lois Stevens | SR | Center | 5-10 | Green Bay, Wisc. | Oneida Nation High School |
| 32 | Echo Keo | JR | Guard | 5-6 | Horton, Kan. | Chemawa Indian School |
| 33 | Jewel Buck* | FR | Post | 5-10 | Okeechobee, Fla. | Okeechobee High School |
| 35 | Tiffany Sullivan | FR | Guard | 5-4 | Santa Fe, N.M. | Santa Fe Indian School |
| 50 | Tahnee Stands | FR | Post | 5-11 | Gracemont, Okla. | Gracemont High School |
| Haskell vs | 53 |
| Waldorf College | 65 |
| MCAC North Division Basketball Tournament - College of Saint Mary | |
| Haskell at | 67 |
| Southwestern Christian University | 77 |
| stats | |
| Haskell at | 48 |
| Central Baptist College | 54 |
| stats | |
| (19) Oklahoma Wesleyan University at | 66 |
| Haskell | 53 |
| stats | |
| Waldorf College at | (OT) | 73 |
| Haskell | 76 | |
| stats | ||
| Haskell at | 47 |
| (RV) College of Saint Mary | 70 |
| stats | |
| (2) College of the Ozarks at | 82 |
| Haskell | 52 |
| stats | |
| Haskell at | 67 |
| Central Christian College | 35 |
| stats | |
| Southwestern Christian University at | 63 |
| Haskell | 70 |
| stats | |