
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Byron Trujillo | SR | Guard | 5-10 | 180 | San Juan Pueblo, N.M. | Santa Fe Indian School |
| 3 | Seth Alden | FR | Guard | 5-10 | 155 | Walla Walla, Wash. | Walla Walla High School |
| 4 | Kenneth Mayfield* | FR | Guard | 6-0 | 160 | Oklahoma City, Okla. | Western Heights High School |
| 5 | Brady Fairbanks | SR | Forward | 6-4 | 195 | Bena, Minn. | Bemidji State University |
| 11 | Luke Lee | SO | Guard | 6-1 | 190 | Liberty, Mo. | Liberty High School |
| 12 | Trey Osborne | JR | Guard | 5-10 | 170 | Bartlesville, Okla. | Dewey High School |
| 13 | Bo Schneider | SO | Guard | 6-3 | 180 | Lawrence, Kan. | Free State High School |
| 14 | Stand Lovato | FR | Guard | 6-0 | 185 | Sapulpa, Okla. | Sapulpa High School |
| 20 | Randy July, Jr.* | JR | Guard | 6-3 | 195 | Tulsa, Okla. | Sterling College |
| 21 | Zachary Eastman | SR | Guard | 6-0 | 190 | Minneapolis, Minn. | Bemidji State University |
| 22 | Curtis Houle | JR | Guard | 5-10 | Fond Du Lac, Minn. | Fond Du Lac College | |
| 23 | Joe Thompson | JR | Center | 6-8 | 220 | Ponca City, Okla. | Northern Oklahoma College - Tonkawa |
| 32 | Jonn Garrick | JR | Forward | 6-5 | 195 | North Stonington, Conn. | Wheeler High School |
| 40 | Raymond Eagleboy Whiteshield | JR | Forward | 6-3 | 220 | Denver, Colo. | Thornton High School |
| Haskell at | 70 |
| York College | 72 |
| MCAC North Division Conference Tournament - York College | |
| Haskell at | 69 |
| Southwestern Christian University | 67 |
| stats | |
| Haskell at | 76 |
| Central Baptist College | 94 |
| stats | |
| (RV) Oklahoma Wesleyan University at | 86 |
| Haskell | 90 |
| stats | |
| Haskell at | 57 |
| (RV) Bellevue University | 71 |
| stats | |
| College of the Ozarks at | 69 |
| Haskell | 73 |
| stats | |
| Haskell at | 77 |
| Central Christian College | 79 |
| stats | |
| Southwestern Christian University at | 59 |
| Haskell | 58 |
| stats | |